IESNA:LM-63-2002
[TEST] 1#
[TESTLAB] BAIYILED
[TESTDATE] 2025-03-11
[ISSUEDATE] 2025-03-11 14:10:10
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-2000B_V1 SYSTEM
[MANUFAC] EVERFINE
[LUMINAIRE] / 
[LAMP] BY-T1703E1
TILT=NONE
1 188.39 1 37 17 1 2 0.030 1.180 0.000
0.990 1 0.0
0.0    5.0    10.0   15.0   20.0   25.0   30.0   35.0   40.0   45.0   
 50.0   55.0   60.0   65.0   70.0   75.0   80.0   85.0   90.0   95.0   
 100.0  105.0  110.0  115.0  120.0  125.0  130.0  135.0  140.0  145.0  
 150.0  155.0  160.0  165.0  170.0  175.0  180.0  
0.0    22.5   45.0   67.5   90.0   112.5  135.0  157.5  180.0  202.5  
 225.0  247.5  270.0  292.5  315.0  337.5  360.0  
35.81    36.20    36.94    38.23    39.68    40.88    41.76    42.14    42.21    41.82    
 41.16    41.15    40.83    38.68    31.34    0.08     0.07     0.06     0.05     0.06     
 0.08     0.12     0.16     0.22     0.26     0.28     0.29     0.29     0.29     0.28     
 0.28     0.28     0.28     0.27     0.25     0.25     0.25     
35.81    36.09    36.74    37.74    39.00    40.28    41.29    41.67    42.04    42.36    
 42.38    42.59    43.39    44.81    43.26    24.92    4.88     0.73     0.06     0.06     
 0.08     0.11     0.15     0.20     0.23     0.25     0.26     0.27     0.27     0.27     
 0.29     0.30     0.30     0.26     0.26     0.26     0.25     
35.81    35.95    36.43    36.90    38.11    39.51    40.78    41.50    41.72    42.32    
 42.67    43.39    44.41    45.71    44.96    34.15    6.37     2.75     0.06     0.07     
 0.09     0.14     0.18     0.20     0.25     0.27     0.28     0.28     0.28     0.27     
 0.28     0.29     0.29     0.29     0.28     0.26     0.25     
35.81    35.79    36.01    36.33    37.24    38.44    39.77    40.58    40.89    41.03    
 40.88    40.94    41.03    40.89    39.68    31.08    5.96     2.96     0.22     0.07     
 0.10     0.14     0.20     0.26     0.29     0.30     0.31     0.30     0.31     0.30     
 0.31     0.31     0.30     0.30     0.29     0.26     0.25     
35.81    35.64    35.82    36.07    36.77    37.85    39.03    39.65    39.82    39.80    
 39.48    39.41    39.09    38.36    36.78    28.46    5.54     2.74     0.33     0.07     
 0.09     0.13     0.18     0.27     0.31     0.32     0.33     0.33     0.32     0.31     
 0.32     0.31     0.33     0.33     0.32     0.27     0.25     
35.81    35.79    36.01    36.33    37.24    38.44    39.77    40.58    40.89    41.03    
 40.88    40.94    41.03    40.89    39.68    31.08    5.96     2.96     0.22     0.07     
 0.10     0.14     0.20     0.26     0.29     0.30     0.31     0.30     0.31     0.30     
 0.31     0.31     0.30     0.30     0.29     0.26     0.25     
35.81    35.95    36.43    36.90    38.11    39.51    40.78    41.50    41.72    42.32    
 42.67    43.39    44.41    45.71    44.96    34.15    6.37     2.75     0.06     0.07     
 0.09     0.14     0.18     0.20     0.25     0.27     0.28     0.28     0.28     0.27     
 0.28     0.29     0.29     0.29     0.28     0.26     0.25     
35.81    36.09    36.74    37.74    39.00    40.28    41.29    41.67    42.04    42.36    
 42.38    42.59    43.39    44.81    43.26    24.92    4.88     0.73     0.06     0.06     
 0.08     0.11     0.15     0.20     0.23     0.25     0.26     0.27     0.27     0.27     
 0.29     0.30     0.30     0.26     0.26     0.26     0.25     
35.81    36.20    36.94    38.23    39.68    40.88    41.76    42.14    42.21    41.82    
 41.16    41.15    40.83    38.68    31.34    0.08     0.07     0.06     0.05     0.06     
 0.08     0.12     0.16     0.22     0.26     0.28     0.29     0.29     0.29     0.28     
 0.28     0.28     0.28     0.27     0.25     0.25     0.25     
35.81    36.27    36.97    38.26    39.62    40.77    41.40    41.62    41.62    41.29    
 40.97    41.12    41.13    39.90    30.50    6.56     2.77     0.07     0.06     0.08     
 0.10     0.14     0.18     0.22     0.24     0.26     0.27     0.27     0.28     0.28     
 0.29     0.30     0.29     0.28     0.26     0.24     0.25     
35.81    36.23    36.83    37.80    39.09    40.20    40.43    40.42    40.72    40.50    
 40.90    41.55    43.20    44.11    34.98    6.70     3.02     0.07     0.07     0.09     
 0.13     0.16     0.20     0.23     0.25     0.26     0.27     0.26     0.26     0.27     
 0.27     0.28     0.29     0.28     0.27     0.25     0.25     
35.81    36.22    36.60    37.39    38.53    39.61    39.97    39.99    40.28    40.29    
 40.91    41.55    42.96    42.12    28.73    4.88     1.56     0.07     0.07     0.10     
 0.14     0.20     0.23     0.24     0.25     0.26     0.26     0.26     0.26     0.26     
 0.26     0.27     0.28     0.28     0.28     0.26     0.25     
35.81    36.09    36.35    37.08    38.12    39.22    39.54    39.82    39.56    39.37    
 39.39    39.63    40.31    38.06    22.15    3.58     1.22     0.06     0.08     0.11     
 0.15     0.22     0.25     0.28     0.28     0.31     0.31     0.30     0.28     0.27     
 0.27     0.27     0.27     0.28     0.29     0.27     0.25     
35.81    36.22    36.60    37.39    38.53    39.61    39.97    39.99    40.28    40.29    
 40.91    41.55    42.96    42.12    28.73    4.88     1.56     0.07     0.07     0.10     
 0.14     0.20     0.23     0.24     0.25     0.26     0.26     0.26     0.26     0.26     
 0.26     0.27     0.28     0.28     0.28     0.26     0.25     
35.81    36.23    36.83    37.80    39.09    40.20    40.43    40.42    40.72    40.50    
 40.90    41.55    43.20    44.11    34.98    6.70     3.02     0.07     0.07     0.09     
 0.13     0.16     0.20     0.23     0.25     0.26     0.27     0.26     0.26     0.27     
 0.27     0.28     0.29     0.28     0.27     0.25     0.25     
35.81    36.27    36.97    38.26    39.62    40.77    41.40    41.62    41.62    41.29    
 40.97    41.12    41.13    39.90    30.50    6.56     2.77     0.07     0.06     0.08     
 0.10     0.14     0.18     0.22     0.24     0.26     0.27     0.27     0.28     0.28     
 0.29     0.30     0.29     0.28     0.26     0.24     0.25     
35.81    36.20    36.94    38.23    39.68    40.88    41.76    42.14    42.21    41.82    
 41.16    41.15    40.83    38.68    31.34    0.08     0.07     0.06     0.05     0.06     
 0.08     0.12     0.16     0.22     0.26     0.28     0.29     0.29     0.29     0.28     
 0.28     0.28     0.28     0.27     0.25     0.25     0.25     
