Brick L Exit Signage
Reference |
Name |
Colour Temperature |
Flux(lm) |
Type |
Autonomy |
---|---|---|---|---|---|
13.5503.1411.63 | BRICK L SB 150 1H P E 63 850 | 5000 | 150 | Maintained | 1 |
13.5503.6301.63 | BRICK L SB 600 1H P E 63 850 | 5000 | 600 | Maintained | 1 |
13.5503.6501.63 | BRICK L SB 600 S E 63 850 | 5000 | 600 | Signage | -- |
13.5503.9111.63 | BRICK L SN 150 1H P E 63 850 EXIT R/L | 5000 | 150 | Maintained | 1 |
13.5503.9112.63 | BRICK L SN 150 1H P E 63 850 EXIT AHEAD | 5000 | 150 | Maintained | 1 |
13.5503.9211.63 | BRICK L SN 600 1H P E 63 850 EXIT R/L | 5000 | 600 | Maintained | 1 |
13.5503.9212.63 | BRICK L SN 600 1H P E 63 850 EXIT AHEAD | 5000 | 600 | Maintained | 1 |
13.5503.9311.63 | BRICK L SN 600 1H S E 63 850 EXIT R/L | 5000 | 600 | Signage | -- |
13.5503.9312.63 | BRICK L SN 600 1H S E 63 850 EXIT AHEAD | 5000 | 600 | Signage | -- |
13.5503.9121.63 | BRICK L SN 150 1H P EDD 63 850 EXIT R/L | 5000 | 150 | Maintained | 1 |
-
- 1
-
2
-
Similar products