• Brick

Brick

Reference

Name

Colour Temperature

Flux(lm)

Type

Autonomy

13.5502.0100.63 BRICK ST 110 1H NP E 63 850 5000 110 Non maintained 1
13.5502.0101.63 BRICK NF 110 1H NP E 63 850 5000 74 Non maintained 1
13.5502.0102.63 BRICK ST SB 110 1H NP E 63 850 5000 110 Non maintained 1
13.5502.0103.63 BRICK ST 110 1H P E 63 850 5000 110 Maintained 1
13.5502.1104.63 BRICK ST SB 110 1H P E 63 850 5000 110 Maintained 1
13.5502.1110.63 BRICK ST 110 3H NP E 63 850 5000 110 Non maintained 3
13.5502.0311.63 BRICK ST SB 110 3H NP E 63 850 5000 110 Non maintained 3
13.5502.0312.63 BRICK ST 110 3H P E 63 850 5000 110 Maintained 3
13.5502.1313.63 BRICK ST SB 110 3H P E 63 850 5000 110 Maintained 3
13.5502.1320.63 BRICK ST 150 1H NP E 63 850 5000 150 Non maintained 1
  • 1
  • ...