Rectangular
Reference |
Name |
Colour Temperature |
Flux(lm) |
Type |
Autonomy |
---|---|---|---|---|---|
13.5519.0011.00 | RECTANGULAR 150 1H P EDD 850 | 5000 | 150 | Maintained | 1 |
13.5519.0012.00 | RECTANGULAR 150 2H P EDD 850 | 5000 | 150 | Maintained | 2 |
13.5519.0013.00 | RECTANGULAR 550 1H P EDD 850 | 5000 | 550 | Maintained | 1 |
13.5519.0014.63 | RECTANGULAR IP66 150 1H P EDD 850 | 5000 | 150 | Maintained | 1 |
13.5519.0015.63 | RECTANGULAR IP66 150 2H P EDD 850 | 5000 | 150 | Maintained | 2 |
13.5519.0016.63 | RECTANGULAR IP66 550 1H P EDD 850 | 5000 | 550 | Maintained | 1 |
13.5519.2001.63 | RECTANGULAR ST 110 1H P E 63 850 | 5000 | 110 | Maintained | 1 |
13.5519.2002.63 | RECTANGULAR ST 110 1H NP E 63 850 | 5000 | 110 | Non maintained | 1 |
13.5519.2003.63 | RECTANGULAR ST 110 3H P E 63 850 | 5000 | 110 | Maintained | 3 |
13.5519.2004.63 | RECTANGULAR ST 110 3H NP E 63 850 | 5000 | 110 | Non maintained | 3 |
-
- 1
-
2
-
3
- ...
-
12
-
Similar products