Plus
Reference |
Name |
Colour Temperature |
Flux(lm) |
Type |
Autonomy |
---|---|---|---|---|---|
13.5517.1130.63 | PLUS ST 1000 3H NP E 63 850 | 5000 | 1000 | Non maintained | 3 |
13.5517.1230.63 | PLUS ST 1000 3H NP E EV 63 850 | 5000 | 1000 | Non maintained | 3 |
13.5517.1110.63 | PLUS ST 1100 1H NP E 63 850 | 5000 | 1100 | Non maintained | 1 |
13.5517.1210.63 | PLUS ST 1100 1H NP E EV 63 850 | 5000 | 1100 | Non maintained | 1 |
13.5517.2110.63 | PLUS ST 2200 1H NP E 63 850 | 5000 | 2200 | Non maintained | 1 |
13.5517.1330.63 | PLUS 1000 3H NP E 63 850 | 5000 | 1000 | Non maintained | 3 |
13.5517.1430.63 | PLUS 1000 3H NP E EV 63 850 | 5000 | 1000 | Non maintained | 3 |
13.5517.1510.63 | PLUS 1100 1H NP E 63 850 | 5000 | 1100 | Non maintained | 1 |
13.5517.1610.63 | PLUS 1100 1H NP E EV 63 850 | 5000 | 1100 | Non maintained | 1 |
13.5517.2310.63 | PLUS 2200 1H NP E 63 850 | 5000 | 2200 | Non maintained | 1 |
-
- 1
-
2
-
Similar products