Premier
Reference |
Name |
Colour Temperature |
Flux(lm) |
Type |
Autonomy |
---|---|---|---|---|---|
13.5518.2001.63 | PREMIER ST 118 1H NP E 63 850 | 5000 | 118 | Non maintained | 1 |
13.5518.2002.63 | PREMIER ST 110 1H P E 63 850 | 5000 | 110 | Maintained | 1 |
13.5518.2003.63 | PREMIER ST 110 1H NP E 63 850 | 5000 | 110 | Non maintained | 1 |
13.5518.2004.63 | PREMIER ST 110 3H P E 63 850 | 5000 | 110 | Maintained | 3 |
13.5518.2005.63 | PREMIER ST 110 3H NP E 63 850 | 5000 | 110 | Non maintained | 3 |
13.5518.3001.63 | PREMIER ST 150 1H P E 63 850 | 5000 | 150 | Maintained | 1 |
13.5518.3002.63 | PREMIER ST 150 1H NP E 63 850 | 5000 | 150 | Non maintained | 1 |
13.5518.3003.63 | PREMIER ST 150 2H P E 63 850 | 5000 | 150 | Maintained | 2 |
13.5518.3004.63 | PREMIER ST 150 2H NP E 63 850 | 5000 | 150 | Non maintained | 2 |
13.5518.4001.63 | PREMIER ST 200 1H P E 63 850 | 5000 | 200 | Maintained | 1 |
-
- 1
-
2
-
3
- ...
-
5
-
Similar products