SD
Reference |
Name |
Colour Temperature |
Flux(lm) |
Type |
Autonomy |
---|---|---|---|---|---|
13.5522.1001.63 | SD 1900 1H NP E 2B 63 850 | 5000 | 2700 | Non maintained | 1 |
13.5522.1002.63 | SD 1900 1H NP E NF 63 850 | 5000 | 1900 | Non maintained | 1 |
13.5522.1003.63 | SD ST 1900 1H P E 63 850 | 5000 | 1900 | Maintained | 1 |
13.5522.1004.63 | SD ST 1900 1H NP E 63 850 | 5000 | 1900 | Non maintained | 1 |
13.5522.1005.63 | SD ST 1900 1,5H NP E 63 850 | 5000 | 1484 | Non maintained | 1.5 |
13.5522.2001.63 | SD 3600 1H NP E 2B 63 850 | 5000 | 3600 | Non maintained | 1 |
13.5522.2002.63 | SD ST 3600 1H NP E 63 850 | 5000 | 3600 | Non maintained | 1 |
13.5522.6311.63 | SD 900 1H NP E 63 850 | 5000 | 900 | Non maintained | 1 |
13.5522.0001.00 | SD 900 1,5H NP E 63 850 | 5000 | 742 | Non maintained | 1.5 |
13.5522.0002.63 | SD ST 900 1H NP E 63 850 | 5000 | 900 | Non maintained | 1 |
13.5522.0101.63 | SD 900 2H NP E 63 850 | 5000 | 1484 | Non maintained | 2 |
13.5522.0111.63 | SD 1900 1H NP E 63 850 | 5000 | 1900 | Non maintained | 1 |
13.5522.1006.63 | SD 1900 2H NP E E036 63 850 | 5000 | 2700 | Non maintained | 2 |
13.5522.0102.63 | SD 1900 1,5H NP E 63 850 | 5000 | 1484 | Non maintained | 1.5 |
13.5522.0103.63 | SD 1900 1,5H NP E AD 63 850 | 5000 | 1484 | Non maintained | 1.5 |
13.5522.0104.63 | SD 1900 1,5H NP E E002 63 850 | 5000 | 1484 | Non maintained | 1.5 |
13.5522.1007.63 | SD 2700 1H NP E 63 850 | 5000 | 2700 | Non maintained | 1 |
13.5522.1008.63 | SD 2700 1,5H NP E 63 850 | 5000 | 2790 | Non maintained | 1.5 |
13.5522.1009.63 | SD ST 2700 1H NP E 63 850 | 5000 | 2700 | Non maintained | 1 |
13.5522.2003.63 | SD 3600 1H NP E 63 850 | 5000 | 3600 | Non maintained | 1 |
13.5522.2004.63 | SD 3600 1H NP E 63 E037 850 | 5000 | 3600 | Non maintained | 1 |
13.5522.2005.63 | SD 3600 2H NP E 63 850 | 5000 | 3800 | Non maintained | 2 |
Similar products