• SD

SD

Reference

Name

Colour Temperature

Flux(lm)

Type

Autonomy

13.5522.1001.63 SD 1900 1H NP E 2B 63 850 5000 2700 Non maintained 1
13.5522.1002.63 SD 1900 1H NP E NF 63 850 5000 1900 Non maintained 1
13.5522.1003.63 SD ST 1900 1H P E 63 850 5000 1900 Maintained 1
13.5522.1004.63 SD ST 1900 1H NP E 63 850 5000 1900 Non maintained 1
13.5522.1005.63 SD ST 1900 1,5H NP E 63 850 5000 1484 Non maintained 1.5
13.5522.2001.63 SD 3600 1H NP E 2B 63 850 5000 3600 Non maintained 1
13.5522.2002.63 SD ST 3600 1H NP E 63 850 5000 3600 Non maintained 1
13.5522.6311.63 SD 900 1H NP E 63 850 5000 900 Non maintained 1
13.5522.0001.00 SD 900 1,5H NP E 63 850 5000 742 Non maintained 1.5
13.5522.0002.63 SD ST 900 1H NP E 63 850 5000 900 Non maintained 1
  • 1