Everest
Reference |
Name |
Colour Temperature |
Flux(lm) |
Type |
Autonomy |
---|---|---|---|---|---|
13.5541.1421.63 | EVEREST SQ SC Y-G 1H NP 63 850 | 5000 | -- | Non maintained | 1 |
13.5541.1421.25 | EVEREST SQ SC Y-G 1H NP 25 850 | 5000 | -- | Non maintained | 1 |
13.5541.1421.33 | EVEREST SQ SC Y-G 1H NP 33 850 | 5000 | -- | Non maintained | 1 |
13.5541.1111.63 | EVEREST SQ SC W-W 1H P 63 850 | 5000 | -- | Maintained | 1 |
13.5541.1111.25 | EVEREST SQ SC W-W 1H P 25 850 | 5000 | -- | Maintained | 1 |
13.5541.1111.33 | EVEREST SQ SC W-W 1H P 33 850 | 5000 | -- | Maintained | 1 |
13.5541.3201.63 | EVEREST SQ C Y P 24V 63 850 | 5000 | -- | Maintained | -- |
13.5541.3201.25 | EVEREST SQ C Y P 24V 25 850 | 5000 | -- | Maintained | -- |
13.5541.3201.33 | EVEREST SQ C Y P 24V 33 850 | 5000 | -- | Maintained | -- |
13.5541.2201.63 | EVEREST SQ S Y 63 850 | 5000 | -- | Signage | -- |
-
- 1
-
2
-
3
- ...
-
27
-
Similar products