• Signum

Signum

Reference

Name

Colour Temperature

Flux(lm)

Type

Autonomy

13.5520.0011.00 SIGNUM CENTRAL 20 -- -- -- --
13.5520.0012.00 SIGNUM CENTRAL 60 -- -- -- --
13.5520.1001.63 SIGNUM SW 130 3H P E 63 850 5000 130 Maintained 3
13.5520.1002.63 SIGNUM SW 130 C E 63 850 5000 130 Centralized --
13.5520.1003.63 SIGNUM SW 130 S E 63 850 5000 130 Signage --
13.5520.1004.63 SIGNUM SW 130 SI E 63 850 5000 130 rotulo --
13.5520.1005.63 SIGNUM W 130 3H P E 63 850 5000 130 Maintained 3
13.5520.1006.63 SIGNUM W 130 C E 63 850 5000 130 Centralized --
13.5520.1007.63 SIGNUM W 130 S E 63 850 5000 130 Signage --
13.5520.1008.63 SIGNUM W 130 SI E 63 850 5000 130 rotulo --
  • 1