• K-Lens

K-Lens

Reference

Name

Colour Temperature

Flux(lm)

Type

Autonomy

65K2AR/B K-LENS ST 190 1H P E AP 63 850 5000 190 Maintained 1
13.5512.1020.63 K-LENS ST 190 1H P E EV 63 850 5000 190 Maintained 1
13.5512.1030.63 K-LENS ST 190 3H P E AP 63 850 5000 190 Maintained 3
13.5512.1040.63 K-LENS ST 190 3H P E EV 63 850 5000 190 Maintained 3
13.5512.2010.63 K-LENS ST 350 1H P E AP 63 850 5000 350 Maintained 1
13.5512.2020.63 K-LENS ST 340 1H P E EV 63 850 5000 340 Maintained 1
13.5512.2030.63 K-LENS ST 350 3H P E AP 63 850 5000 350 Maintained 3
13.5512.2040.63 K-LENS ST 340 3H P E EV 63 850 5000 340 Maintained 3
13.5512.3010.63 K-LENS ST 460 1H P E AP 63 850 5000 460 Maintained 1
13.5512.3020.63 K-LENS ST 460 1H P E EV 63 850 5000 460 Maintained 1
  • 1