K-Lens
Reference |
Name |
Colour Temperature |
Flux(lm) |
Type |
Autonomy |
---|---|---|---|---|---|
65K2AR/B | K-LENS ST 190 1H P E AP 63 850 | 5000 | 190 | Maintained | 1 |
13.5512.1020.63 | K-LENS ST 190 1H P E EV 63 850 | 5000 | 190 | Maintained | 1 |
13.5512.1030.63 | K-LENS ST 190 3H P E AP 63 850 | 5000 | 190 | Maintained | 3 |
13.5512.1040.63 | K-LENS ST 190 3H P E EV 63 850 | 5000 | 190 | Maintained | 3 |
13.5512.2010.63 | K-LENS ST 350 1H P E AP 63 850 | 5000 | 350 | Maintained | 1 |
13.5512.2020.63 | K-LENS ST 340 1H P E EV 63 850 | 5000 | 340 | Maintained | 1 |
13.5512.2030.63 | K-LENS ST 350 3H P E AP 63 850 | 5000 | 350 | Maintained | 3 |
13.5512.2040.63 | K-LENS ST 340 3H P E EV 63 850 | 5000 | 340 | Maintained | 3 |
13.5512.3010.63 | K-LENS ST 460 1H P E AP 63 850 | 5000 | 460 | Maintained | 1 |
13.5512.3020.63 | K-LENS ST 460 1H P E EV 63 850 | 5000 | 460 | Maintained | 1 |
13.5512.3030.63 | K-LENS ST 460 3H P E AP 63 850 | 5000 | 460 | Maintained | 3 |
13.5512.3040.63 | K-LENS ST 460 3H P E EV 63 850 | 5000 | 460 | Maintained | 3 |
13.5512.1050.63 | K-LENS 180 1H P E AP 63 850 | 5000 | 180 | Maintained | 1 |
13.5512.1060.63 | K-LENS 180 1H P E EV 63 850 | 5000 | 180 | Maintained | 1 |
13.5512.1070.63 | K-LENS 180 1H NP E AP 63 850 | 5000 | 180 | Non maintained | 1 |
13.5512.1080.63 | K-LENS 180 1H NP E EV 63 850 | 5000 | 180 | Non maintained | 1 |
13.5512.1090.63 | K-LENS 180 3H P E AP 63 850 | 5000 | 180 | Maintained | 3 |
13.5512.1100.63 | K-LENS 180 3H P E EV 63 850 | 5000 | 180 | Maintained | 3 |
13.5512.1110.63 | K-LENS 180 3H NP E AP 63 850 | 5000 | 180 | Non maintained | 3 |
13.5512.1210.63 | K-LENS 180 3H NP E EV 63 850 | 5000 | 180 | Non maintained | 3 |
13.5512.2050.63 | K-LENS 300 1H P E AP 63 850 | 5000 | 300 | Maintained | 1 |
13.5512.2060.63 | K-LENS 290 1H P E EV 63 850 | 5000 | 290 | Maintained | 1 |
13.5512.2070.63 | K-LENS 300 1H NP E AP 63 850 | 5000 | 300 | Non maintained | 1 |
13.5512.2080.63 | K-LENS 290 1H NP E EV 63 850 | 5000 | 290 | Non maintained | 1 |
13.5512.2090.63 | K-LENS 300 3H P E 63 850 | 5000 | 300 | Maintained | 3 |
13.5512.2100.63 | K-LENS 290 3H P E 63 850 | 5000 | 290 | Maintained | 3 |
Similar products