K3
Reference |
Name |
Colour Temperature |
Flux(lm) |
Type |
Autonomy |
---|---|---|---|---|---|
13.5510.1010.20 | K3 SQ 130 1H NP E 20 850 | 5000 | 130 | Non maintained | 1 |
13.5510.1010.63 | K3 SQ 130 1H NP E 63 850 | 5000 | 130 | Non maintained | 1 |
13.5510.1010.85 | K3 SQ 130 1H NP E 85 850 | 5000 | 130 | Non maintained | 1 |
13.5510.1010.41 | K3 SQ 130 1H NP E 41 850 | 5000 | 130 | Non maintained | 1 |
13.5510.1010.25 | K3 SQ 130 1H NP E 25 850 | 5000 | 130 | Non maintained | 1 |
13.5510.1010.92 | K3 SQ 130 1H NP E 92 850 | 5000 | 130 | Non maintained | 1 |
13.5510.1110.20 | K3 SQ 130 1H P E 20 850 | 5000 | 130 | Maintained | 1 |
13.5510.1110.63 | K3 SQ 130 1H P E 63 850 | 5000 | 130 | Maintained | 1 |
13.5510.1110.85 | K3 SQ 130 1H P E 85 850 | 5000 | 130 | Maintained | 1 |
13.5510.1110.41 | K3 SQ 130 1H P E 41 850 | 5000 | 130 | Maintained | 1 |
-
- 1
-
2
-
3
- ...
-
30
-
Similar products