• Brick SN

Brick SN

Reference

Name

Colour Temperature

Flux(lm)

Type

Autonomy

13.5502.9111.63 BRICK SN 150 1H P E 63 850 ARROW R/L 5000 150 Maintained 1
13.5502.9112.63 BRICK SN 150 1H P E 63 850 ARROW AHEAD 5000 150 Maintained 1
13.5502.9113.63 BRICK SN 150 1H P E 63 850 DOOR R/L 5000 150 Maintained 1
13.5502.9114.63 BRICK SN 150 1H P E 63 850 EXIT R/L 5000 150 Maintained 1
13.5502.9115.63 BRICK SN 150 1H P E 63 850 EXIT AHEAD 5000 150 Maintained 1
13.5502.9116.63 BRICK SN 150 1H P E 63 850 STAIRS R/L 5000 150 Maintained 1
13.5502.9211.63 BRICK SN 300 1H P E 63 850 ARROW R/L 5000 300 Maintained 1
13.5502.9212.63 BRICK SN 300 1H P E 63 850 ARROW AHEAD 5000 300 Maintained 1
13.5502.9213.63 BRICK SN 300 1H P E 63 850 DOOR R/L 5000 300 Maintained 1
13.5502.9214.63 BRICK SN 300 1H P E 63 850 EXIT R/L 5000 300 Maintained 1
  • 1