Brick L
Reference |
Name |
Colour Temperature |
Flux(lm) |
Type |
Autonomy |
---|---|---|---|---|---|
13.5503.0091.63 | BRICK L 150 1H P EDD 63 850 | 5000 | 150 | Maintained | 1 |
13.5503.0092.63 | BRICK L 150 2H P EDD 63 850 | 5000 | 150 | Maintained | 2 |
13.5503.0093.63 | BRICK L 550 1H P EDD 63 850 | 5000 | 550 | Maintained | 1 |
13.5503.1010.63 | BRICK L ST 150 1H NP E 63 850 | 5000 | 150 | Non maintained | 1 |
13.5503.1210.63 | BRICK L ST SB 150 1H NP E 63 850 | 5000 | 150 | Non maintained | 1 |
13.5503.1311.63 | BRICK L ST 150 1H P E 63 850 | 5000 | 150 | Maintained | 1 |
13.5503.2000.63 | BRICK L ST 200 3H NP E 63 850 | 5000 | 200 | Non maintained | 3 |
13.5503.2100.63 | BRICK L ST SB 200 3H NP E 63 850 | 5000 | 200 | Non maintained | 3 |
13.5503.2201.63 | BRICK L ST 200 3H P E 63 850 | 5000 | 200 | Maintained | 3 |
13.5503.2301.63 | BRICK L ST SB 200 3H P E 63 850 | 5000 | 200 | Maintained | 3 |
-
- 1
-
2
-
3
-
Similar products