Brick L
Reference |
Name |
Colour Temperature |
Flux(lm) |
Type |
Autonomy |
---|---|---|---|---|---|
13.5503.0091.63 | BRICK L 150 1H P EDD 63 850 | 5000 | 150 | Maintained | 1 |
13.5503.0092.63 | BRICK L 150 2H P EDD 63 850 | 5000 | 150 | Maintained | 2 |
13.5503.0093.63 | BRICK L 550 1H P EDD 63 850 | 5000 | 550 | Maintained | 1 |
13.5503.1010.63 | BRICK L ST 150 1H NP E 63 850 | 5000 | 150 | Non maintained | 1 |
13.5503.1210.63 | BRICK L ST SB 150 1H NP E 63 850 | 5000 | 150 | Non maintained | 1 |
13.5503.1311.63 | BRICK L ST 150 1H P E 63 850 | 5000 | 150 | Maintained | 1 |
13.5503.2000.63 | BRICK L ST 200 3H NP E 63 850 | 5000 | 200 | Non maintained | 3 |
13.5503.2100.63 | BRICK L ST SB 200 3H NP E 63 850 | 5000 | 200 | Non maintained | 3 |
13.5503.2201.63 | BRICK L ST 200 3H P E 63 850 | 5000 | 200 | Maintained | 3 |
13.5503.2301.63 | BRICK L ST SB 200 3H P E 63 850 | 5000 | 200 | Maintained | 3 |
13.5503.3000.63 | BRICK L ST 300 2H NP E 63 850 | 5000 | 300 | Non maintained | 2 |
13.5503.3100.63 | BRICK L ST SB 300 2H NP E 63 850 | 5000 | 300 | Non maintained | 2 |
13.5503.3201.63 | BRICK L ST 300 2H P E 63 850 | 5000 | 300 | Maintained | 2 |
13.5503.3301.63 | BRICK L ST SB 300 2H P E 63 850 | 5000 | 300 | Maintained | 2 |
13.5503.4000.63 | BRICK L ST 400 1H NP E 63 850 | 5000 | 400 | Non maintained | 1 |
13.5503.4100.63 | BRICK L ST SB 400 1H NP E 63 850 | 5000 | 400 | Non maintained | 1 |
13.5503.4201.63 | BRICK L ST 400 1H P E 63 850 | 5000 | 400 | Maintained | 1 |
13.5503.4301.63 | BRICK L ST SB 400 1H P E 63 850 | 5000 | 400 | Maintained | 1 |
13.5503.5000.63 | BRICK L ST 500 1H NP E 63 850 | 5000 | 500 | Non maintained | 1 |
13.5503.5100.63 | BRICK L ST SB 500 1H NP E 63 850 | 5000 | 500 | Non maintained | 1 |
13.5503.5201.63 | BRICK L ST 500 1H P E 63 850 | 5000 | 500 | Maintained | 1 |
13.5503.5301.63 | BRICK L ST SB 500 1H P E 63 850 | 5000 | 500 | Maintained | 1 |
13.5503.6000.63 | BRICK L ST 600 1H NP E 63 850 | 5000 | 600 | Non maintained | 1 |
13.5503.6100.63 | BRICK L ST SB 600 1H NP E 63 850 | 5000 | 600 | Non maintained | 1 |
13.5503.6201.63 | BRICK L ST 600 1H P E 63 850 | 5000 | 600 | Maintained | 1 |
13.5503.6401.63 | BRICK L 600 S E 63 850 | 5000 | 600 | Signage | |
13.5503.7000.63 | BRICK L ST M 400 1H NP E 63 850 | 5000 | 390 | Non maintained | 1 |
13.5503.7100.63 | BRICK L ST M SB 400 1H NP E 63 850 | 5000 | 390 | Non maintained | 1 |
13.5503.7201.63 | BRICK L ST M 400 1H P E 63 850 | 5000 | 390 | Maintained | 1 |
13.5503.7301.63 | BRICK L ST M SB 400 1H P E 63 850 | 5000 | 390 | Maintained | 1 |
Similar products