Globe
Reference |
Name |
Colour Temperature |
Flux(lm) |
Type |
Autonomy |
---|---|---|---|---|---|
13.5509.1000.63 | GLOBE 110 2H NP E 63 850 | 5000 | 110 | Non maintained | 2 |
13.5509.1010.63 | GLOBE 110 2H P E 63 850 | 5000 | 110 | Maintained | 2 |
13.5509.1020.63 | GLOBE ST 110 2H P E 63 850 | 5000 | 110 | Maintained | 2 |
13.5509.1030.63 | GLOBE ST 110 2H NP E 63 850 | 5000 | 110 | Non maintained | 2 |
13.5509.2000.63 | GLOBE 150 1H NP E 63 850 | 5000 | 150 | Non maintained | 1 |
13.5509.2010.63 | GLOBE 150 1H P E 63 850 | 5000 | 150 | Maintained | 1 |
13.5509.2020.63 | GLOBE ST 150 1H P E 63 850 | 5000 | 150 | Maintained | 1 |
13.5509.2030.63 | GLOBE ST 150 1H NP E 63 850 | 5000 | 150 | Non maintained | 1 |
13.5509.2040.63 | GLOBE 150 3H NP E 63 850 | 5000 | 150 | Non maintained | 3 |
13.5509.2050.63 | GLOBE 150 3H P E 63 850 | 5000 | 150 | Maintained | 3 |
13.5509.2060.63 | GLOBE ST 150 3H P E 63 850 | 5000 | 150 | Maintained | 3 |
13.5509.2070.63 | GLOBE ST 150 3H NP E 63 850 | 5000 | 150 | Non maintained | 3 |
13.5509.3000.63 | GLOBE 200 2H NP E 63 850 | 5000 | 200 | Non maintained | 2 |
13.5509.3010.63 | GLOBE 200 2H P E 63 850 | 5000 | 200 | Maintained | 2 |
13.5509.3020.63 | GLOBE ST 200 2H P E 63 850 | 5000 | 200 | Maintained | 2 |
13.5509.3030.63 | GLOBE ST 200 2H NP E 63 850 | 5000 | 200 | Non maintained | 2 |
13.5509.4000.63 | GLOBE 300 1H NP E 63 850 | 5000 | 300 | Non maintained | 1 |
13.5509.4010.63 | GLOBE 300 1H P E 63 850 | 5000 | 300 | Maintained | 1 |
13.5509.4020.63 | GLOBE ST 300 1H P E 63 850 | 5000 | 300 | Maintained | 1 |
13.5509.4030.63 | GLOBE ST 300 1H NP E 63 850 | 5000 | 300 | Non maintained | 1 |
13.5509.5000.63 | GLOBE 500 1H P E 63 850 | 5000 | 500 | Maintained | 1 |
13.5509.5010.63 | GLOBE 500 S E 63 850 | 5000 | 500 | Signage |
Similar products