• Optima

Optima

Reference

Name

Colour Temperature

Flux(lm)

Type

Autonomy

13.5516.0091.00 OPTIMA 150 1H P EDD 850 5000 150 Maintained 1
13.5516.0092.00 OPTIMA 150 2H P EDD 850 5000 150 Maintained 2
13.5516.0093.00 OPTIMA 550 1H P EDD 850 5000 550 Maintained 1
13.5516.2001.63 OPTIMA ST 118 1H NP E 63 850 5000 118 Non maintained 1
13.5516.2002.63 OPTIMA ST 110 1H P E 63 850 5000 110 Maintained 1
13.5516.2003.63 OPTIMA ST 110 1H NP E 63 850 5000 110 Non maintained 1
13.5516.2004.63 OPTIMA ST 110 3H P E 63 850 5000 110 Maintained 3
13.5516.2005.63 OPTIMA ST 110 3H NP E 63 850 5000 110 Non maintained 3
13.5516.3001.63 OPTIMA ST 150 1H P E 63 850 5000 150 Maintained 1
13.5516.3002.63 OPTIMA ST 150 1H NP E 63 850 5000 150 Non maintained 1
  • 1
  • ...