Cube
Reference |
Name |
Colour Temperature |
Flux(lm) |
Type |
Autonomy |
---|---|---|---|---|---|
13.5505.0003.00 | CUBE GLOBE STICKER ARROW R/L/ AHEAD | ||||
13.5505.1001.63 | CUBE ST 110 2H P E 63 850 | 5000 | 110 | Maintained | 2 |
13.5505.1100.63 | CUBE ST 110 2H NP E 63 850 | 5000 | 110 | Non maintained | 2 |
13.5505.2001.63 | CUBE ST 150 1H P E 63 850 | 5000 | 150 | Maintained | 1 |
13.5505.2100.63 | CUBE ST 150 1H NP E 63 850 | 5000 | 150 | Non maintained | 1 |
13.5505.3001.63 | CUBE ST 150 3H P E 63 850 | 5000 | 150 | Maintained | 3 |
13.5505.3100.63 | CUBE ST 150 3H NP E 63 850 | 5000 | 150 | Non maintained | 3 |
13.5505.4001.63 | CUBE ST 200 2H P E 63 850 | 5000 | 200 | Maintained | 2 |
13.5505.4100.63 | CUBE ST 200 2H NP E 63 850 | 5000 | 200 | Non maintained | 2 |
13.5505.5001.63 | CUBE ST 300 1H P E 63 850 | 5000 | 300 | Maintained | 1 |
13.5505.5100.63 | CUBE ST 300 1H NP E 63 850 | 5000 | 300 | Non maintained | 1 |
13.5505.1200.63 | CUBE 110 2H NP E 63 850 | 5000 | 110 | Non maintained | 2 |
13.5505.1301.63 | CUBE 110 2H P E 63 850 | 5000 | 110 | Maintained | 2 |
13.5505.2200.63 | CUBE 150 1H NP E 63 850 | 5000 | 150 | Non maintained | 1 |
13.5505.2301.63 | CUBE 150 1H P E 63 850 | 5000 | 150 | Maintained | 1 |
13.5505.3200.63 | CUBE 150 3H NP E 63 850 | 5000 | 150 | Non maintained | 3 |
13.5505.3301.63 | CUBE 150 3H P E 63 850 | 5000 | 150 | Maintained | 3 |
13.5505.4200.63 | CUBE 200 2H NP E 63 850 | 5000 | 200 | Non maintained | 2 |
13.5505.4301.63 | CUBE 200 2H P E 63 850 | 5000 | 200 | Maintained | 2 |
13.5505.5200.63 | CUBE 300 1H NP E 63 850 | 5000 | 300 | Non maintained | 1 |
13.5505.5301.63 | CUBE 300 1H P E 63 850 | 5000 | 300 | Maintained | 1 |
13.5505.6001.63 | CUBE 500 S E 63 850 | 5000 | 500 | Signage |
Similar products