Cube
Reference |
Name |
Colour Temperature |
Flux(lm) |
Type |
Autonomy |
---|---|---|---|---|---|
13.5505.0003.00 | CUBE GLOBE STICKER ARROW R/L/ AHEAD | -- | -- | -- | -- |
13.5505.1001.63 | CUBE ST 110 2H P E 63 850 | 5000 | 110 | Maintained | 2 |
13.5505.1100.63 | CUBE ST 110 2H NP E 63 850 | 5000 | 110 | Non maintained | 2 |
13.5505.2001.63 | CUBE ST 150 1H P E 63 850 | 5000 | 150 | Maintained | 1 |
13.5505.2100.63 | CUBE ST 150 1H NP E 63 850 | 5000 | 150 | Non maintained | 1 |
13.5505.3001.63 | CUBE ST 150 3H P E 63 850 | 5000 | 150 | Maintained | 3 |
13.5505.3100.63 | CUBE ST 150 3H NP E 63 850 | 5000 | 150 | Non maintained | 3 |
13.5505.4001.63 | CUBE ST 200 2H P E 63 850 | 5000 | 200 | Maintained | 2 |
13.5505.4100.63 | CUBE ST 200 2H NP E 63 850 | 5000 | 200 | Non maintained | 2 |
13.5505.5001.63 | CUBE ST 300 1H P E 63 850 | 5000 | 300 | Maintained | 1 |
-
- 1
-
2
-
3
-
Similar products