• K2

K2

Reference

Name

Colour Temperature

Flux(lm)

Type

Autonomy

13.5521.1421.20 K2 SQ SC Y-G 1H NP 20 850 5000 -- Non maintained 1
13.5521.1421.63 K2 SQ SC Y-G 1H NP 63 850 5000 -- Non maintained 1
13.5521.1421.25 K2 SQ SC Y-G 1H NP 25 850 5000 -- Non maintained 1
13.5521.1421.92 K2 SQ SC Y-G 1H NP 92 850 5000 -- Non maintained 1
13.5521.1111.20 K2 SQ SC W-W 1H P 20 850 5000 -- Maintained 1
13.5521.1111.63 K2 SQ SC W-W 1H P 63 850 5000 -- Maintained 1
13.5521.1111.25 K2 SQ SC W-W 1H P 25 850 5000 -- Maintained 1
13.5521.1111.92 K2 SQ SC W-W 1H P 92 850 5000 -- Maintained 1
13.5521.3201.20 K2 SQ C Y P 24V 20 850 5000 -- Maintained 1
13.5521.3201.63 K2 SQ C Y P 24V 63 850 5000 -- Maintained 1
  • 1
  • ...