Evolution
Reference |
Name |
Colour Temperature |
Flux(lm) |
Type |
Autonomy |
---|---|---|---|---|---|
13.5508.2000.63 | EVO 110 1H NP E 63 850 | 5000 | 110 | Non maintained | 1 |
13.5508.2010.63 | EVO ST 118 1H NP E 63 850 | 5000 | 118 | Non maintained | 1 |
13.5508.2020.63 | EVO 110 1H P E 63 850 | 5000 | 110 | Maintained | 1 |
13.5508.2030.63 | EVO ST 110 1H P E 63 850 | 5000 | 110 | Maintained | 1 |
13.5508.2040.63 | EVO ST 110 1H NP E 63 850 | 5000 | 110 | Non maintained | 1 |
13.5508.2050.63 | EVO 110 3H NP E 63 850 | 5000 | 110 | Non maintained | 3 |
13.5508.2060.63 | EVO 110 3H P E 63 850 | 5000 | 110 | Maintained | 3 |
13.5508.2070.63 | EVO ST 110 3H P E 63 850 | 5000 | 110 | Maintained | 3 |
13.5508.2080.63 | EVO ST 110 3H NP E 63 850 | 5000 | 110 | Non maintained | 3 |
13.5508.3000.63 | EVO 150 1H NP E 63 850 | 5000 | 150 | Non maintained | 1 |
13.5508.3010.63 | EVO 150 1H P E 63 850 | 5000 | 150 | Maintained | 1 |
13.5508.3020.63 | EVO ST 150 1H P E 63 850 | 5000 | 150 | Maintained | 1 |
13.5508.3030.63 | EVO ST 150 1H NP E 63 850 | 5000 | 150 | Non maintained | 1 |
13.5508.3040.63 | EVO 150 2H NP E 63 850 | 5000 | 150 | Non maintained | 2 |
13.5508.3050.63 | EVO 60 2H P E 63 850 | 5000 | 60 | Maintained | 2 |
13.5508.3060.63 | EVO ST 150 2H P E 63 850 | 5000 | 150 | Maintained | 2 |
13.5508.3070.63 | EVO ST 150 2H NP E 63 850 | 5000 | 150 | Non maintained | 2 |
13.5508.4000.63 | EVO 200 1H NP E 63 850 | 5000 | 200 | Non maintained | 1 |
13.5508.4010.63 | EVO 200 1H P E 63 850 | 5000 | 200 | Maintained | 1 |
13.5508.4020.63 | EVO ST 200 1H P E 63 850 | 5000 | 200 | Maintained | 1 |
13.5508.4030.63 | EVO ST 200 1H NP E 63 850 | 5000 | 200 | Non maintained | 1 |
13.5508.5000.63 | EVO 300 1H NP E 63 850 | 5000 | 300 | Non maintained | 1 |
13.5508.5010.63 | EVO 300 1H P E 63 850 | 5000 | 300 | Maintained | 1 |
13.5508.5020.63 | EVO ST 300 1H P E 63 850 | 5000 | 300 | Maintained | 1 |
13.5508.5030.63 | EVO ST 300 1H NP E 63 850 | 5000 | 300 | Non maintained | 1 |
13.5508.5040.63 | EVO 300 2H NP E 63 850 | 5000 | 300 | Non maintained | 2 |
13.5508.5050.63 | EVO 300 2H P E 63 850 | 5000 | 300 | Maintained | 2 |
13.5508.5060.63 | EVO ST 300 2H P E 63 850 | 5000 | 300 | Maintained | 2 |
13.5508.5070.63 | EVO ST 300 2H NP E 63 850 | 5000 | 300 | Non maintained | 2 |
13.5508.6000.63 | EVO 400 1H NP E 63 850 | 5000 | 400 | Non maintained | 1 |
13.5508.6010.63 | EVO 400 1,5H NP E 63 850 | 5000 | 400 | Non maintained | 1.5 |
13.5508.6020.63 | EVO ST 400 1H NP E 63 850 NF | 5000 | 467 | Non maintained | 1 |
13.5508.6030.63 | EVO 400 1H P E 63 850 | 5000 | 400 | Maintained | 1 |
13.5508.6040.63 | EVO ST 400 1H P E 63 850 | 5000 | 400 | Maintained | 1 |
13.5508.6050.63 | EVO ST 400 1H NP E 63 850 | 5000 | 400 | Non maintained | 1 |
13.5508.7000.63 | EVO 500 1H NP E 63 850 | 5000 | 500 | Non maintained | 1 |
13.5508.7020.63 | EVO 500 1H P E 63 850 | 5000 | 500 | Maintained | 1 |
13.5508.7030.63 | EVO ST 500 1H P E 63 850 | 5000 | 500 | Maintained | 1 |
13.5508.7040.63 | EVO 500 S E 63 850 | 5000 | 500 | Signage | |
13.5508.7050.63 | EVO ST 500 1H NP E 63 850 | 5000 | 500 | Non maintained | 1 |
13.5508.1000.63 | EVO 60 1H NP E 63 850 | 5000 | 60 | Non maintained | 1 |
13.5508.1020.63 | EVO ST 60 1H NP E 63 850 NF | 5000 | 72 | Non maintained | 1 |
13.5508.1030.63 | EVO 60 1H P E 63 850 | 5000 | 60 | Maintained | 1 |
13.5508.1040.63 | EVO ST 60 1H P E 63 850 | 5000 | 60 | Maintained | 1 |
13.5508.1050.63 | EVO ST 60 1H NP E 63 850 | 5000 | 60 | Non maintained | 1 |
13.5508.2001.63 | EVO IP66 110 1H NP E 63 850 | 5000 | 110 | Non maintained | 1 |
13.5508.2011.63 | EVO ST IP66 110 1H NP E 63 850 | 5000 | 110 | Non maintained | 1 |
13.5508.2021.63 | EVO IP66 110 1H P E 63 850 | 5000 | 110 | Maintained | 1 |
13.5508.2031.63 | EVO ST IP66 110 1H P E 63 850 | 5000 | 110 | Maintained | 1 |
13.5508.2041.63 | EVO IP66 110 3H NP E 63 850 | 5000 | 110 | Non maintained | 3 |
13.5508.2051.63 | EVO ST IP66 110 3H NP E 63 850 | 5000 | 110 | Non maintained | 3 |
13.5508.2061.63 | EVO IP66 110 3H P E 63 850 | 5000 | 110 | Maintained | 3 |
13.5508.2071.63 | EVO ST IP66 110 3H P E 63 850 | 5000 | 110 | Maintained | 3 |
13.5508.3001.63 | EVO IP66 150 1H NP E 63 850 | 5000 | 150 | Non maintained | 1 |
13.5508.3011.63 | EVO ST IP66 150 1H NP E 63 850 | 5000 | 150 | Non maintained | 1 |
13.5508.3021.63 | EVO IP66 150 1H P E 63 850 | 5000 | 150 | Maintained | 1 |
13.5508.3031.63 | EVO ST IP66 150 1H P E 63 850 | 5000 | 150 | Maintained | 1 |
13.5508.3041.63 | EVO IP66 150 2H NP E 63 850 | 5000 | 150 | Non maintained | 2 |
13.5508.3051.63 | EVO ST IP66 150 2H NP E 63 850 | 5000 | 150 | Non maintained | 2 |
13.5508.3061.63 | EVO IP66 150 2H P E 63 850 | 5000 | 150 | Maintained | 2 |
13.5508.3071.63 | EVO ST IP66 150 2H P E 63 850 | 5000 | 150 | Maintained | 2 |
13.5508.4001.63 | EVO IP66 200 1H NP E 63 850 | 5000 | 200 | Non maintained | 1 |
13.5508.4011.63 | EVO ST IP66 200 1H NP E 63 850 | 5000 | 200 | Non maintained | 1 |
13.5508.4021.63 | EVO IP66 200 1H P E 63 850 | 5000 | 200 | Maintained | 1 |
13.5508.4031.63 | EVO ST IP66 200 1H P E 63 850 | 5000 | 200 | Maintained | 1 |
13.5508.5001.63 | EVO IP66 300 1H NP E 63 850 | 5000 | 300 | Non maintained | 1 |
13.5508.5011.63 | EVO ST IP66 300 1H NP E 63 850 | 5000 | 300 | Non maintained | 1 |
13.5508.5021.63 | EVO IP66 300 1H P E 63 850 | 5000 | 300 | Maintained | 1 |
13.5508.5031.63 | EVO ST IP66 300 1H P E 63 850 | 5000 | 300 | Maintained | 1 |
13.5508.5041.63 | EVO IP66 300 2H NP E 63 850 | 5000 | 300 | Non maintained | 2 |
13.5508.5051.63 | EVO ST IP66 300 2H NP E 63 850 | 5000 | 300 | Non maintained | 2 |
13.5508.5061.63 | EVO IP66 300 2H P E 63 850 | 5000 | 300 | Maintained | 2 |
13.5508.5071.63 | EVO ST IP66 300 2H P E 63 850 | 5000 | 300 | Maintained | 2 |
13.5508.6001.63 | EVO IP66 400 1H NP E 63 850 | 5000 | 400 | Non maintained | 1 |
13.5508.6011.63 | EVO ST IP66 400 1H NP E 63 850 | 5000 | 400 | Non maintained | 1 |
13.5508.6021.63 | EVO IP66 400 1H P E 63 850 | 5000 | 400 | Maintained | 1 |
13.5508.6031.63 | EVO ST IP66 400 1H P E 63 850 | 5000 | 400 | Maintained | 1 |
13.5508.7001.63 | EVO IP66 500 1H NP E 63 850 | 5000 | 500 | Non maintained | 1 |
13.5508.7011.63 | EVO ST IP66 500 1H NP E 63 850 | 5000 | 500 | Non maintained | 1 |
13.5508.7021.63 | EVO IP66 500 1H P E 63 850 | 5000 | 500 | Maintained | 1 |
13.5508.7031.63 | EVO ST IP66 500 1H P E 63 850 | 5000 | 500 | Maintained | 1 |
13.5508.7041.63 | EVO IP66 500 H S E 63 850 | 5000 | 500 | Signage | |
13.5508.1001.63 | EVO IP66 60 1H NP E 63 850 | 5000 | 60 | Non maintained | 1 |
13.5508.1011.63 | EVO ST IP66 60 1H NP E 63 850 | 5000 | 60 | Non maintained | 1 |
13.5508.1021.63 | EVO IP66 60 1H P E 63 850 | 5000 | 60 | Maintained | 1 |
13.5508.1031.63 | EVO ST IP66 60 1H P E 63 850 | 5000 | 60 | Maintained | 1 |
Similar products