Evolution
Reference |
Name |
Colour Temperature |
Flux(lm) |
Type |
Autonomy |
---|---|---|---|---|---|
13.5508.2000.63 | EVO 110 1H NP E 63 850 | 5000 | 110 | Non maintained | 1 |
13.5508.2010.63 | EVO ST 118 1H NP E 63 850 | 5000 | 118 | Non maintained | 1 |
13.5508.2020.63 | EVO 110 1H P E 63 850 | 5000 | 110 | Maintained | 1 |
13.5508.2030.63 | EVO ST 110 1H P E 63 850 | 5000 | 110 | Maintained | 1 |
13.5508.2040.63 | EVO ST 110 1H NP E 63 850 | 5000 | 110 | Non maintained | 1 |
13.5508.2050.63 | EVO 110 3H NP E 63 850 | 5000 | 110 | Non maintained | 3 |
13.5508.2060.63 | EVO 110 3H P E 63 850 | 5000 | 110 | Maintained | 3 |
13.5508.2070.63 | EVO ST 110 3H P E 63 850 | 5000 | 110 | Maintained | 3 |
13.5508.2080.63 | EVO ST 110 3H NP E 63 850 | 5000 | 110 | Non maintained | 3 |
13.5508.3000.63 | EVO 150 1H NP E 63 850 | 5000 | 150 | Non maintained | 1 |
-
- 1
-
2
-
3
- ...
-
9
-
Similar products