Klover
Reference |
Name |
Colour Temperature |
Flux(lm) |
Type |
Autonomy |
---|---|---|---|---|---|
13.2035.5113.63 | KLOVER ST 45 1H NP E 63 850 | 6500 | 54 | Non maintained | 1 |
13.2035.5123.63 | KLOVER ST 150 1H NP E 63 850 | 6500 | 145 | Non maintained | 1 |
13.2035.5133.63 | KLOVER ST 300 1H NP E 63 850 | 6500 | 240 | Non maintained | 1 |
13.2035.7123.63 | KLOVER ST 150 1H P E 63 850 | 6500 | 214 | Maintained | 1 |
13.2035.7133.63 | KLOVER ST 300 1H P E 63 850 | 6500 | 344 | Maintained | 1 |
13.2035.1113.63 | KLOVER 45 1H NP E 63 850 | 6500 | 54 | Non maintained | 1 |
13.2035.1123.63 | KLOVER 150 1H NP E 63 850 | 6500 | 145 | Non maintained | 1 |
13.2035.1133.63 | KLOVER 300 1H P E 63 850 | 6500 | 240 | Maintained | 1 |
13.2035.3123.63 | KLOVER 150 1H P E 63 850 | 6500 | 214 | Maintained | 1 |
13.2035.3133.63 | KLOVER 300 1H NP E 63 850 | 6500 | 344 | Non maintained | 1 |
Similar products